From the humble beginnings of Intel's DX, to the latest and greatest from AMD, I'm proud to showcase some of my favorite CPUs throughout history.
While my collection may not be as extensive as say, Xhoba's, I'm sure to have some that will invoke some nostalgia in a vast majority of you!
Photographs will be uploaded in due time.
Intel
| Name | Model | uArch | Socket | Condition | Assigned To | Year |
|---|---|---|---|---|---|---|
| 386DX - 33 MHz | A80386DX-33 IV | 386DX | PGA132 | OK | 1989 | |
| Pentium - 75 MHz | SX969 | P54C | Socket 5 | OK | 1994 | |
| Pentium - 133 MHz | SY062 | P54C | Socket 7 | OK | 1995 | |
| Pentium - 166 MHz | SY037 | P54C | Socket 7 | Great | 1996 | |
| Pentium MMX - 166 MHz | SY059 | P55C | Socket 7 | Great | 1997 | |
| Pentium MMX Overdrive - 200 MHz | PODPMT66X200 | P55C | Socket 7 | OK | 1997 | |
| Pentium II - 233 MHz | SL2HD | Klamath | Slot 1 | OK | 1997 | |
| Pentium II - 233 MHz | SL2HD | Klamath | Slot 1 | OK | 1997 | |
| Pentium II - 266 MHz | SL2HE | Klamath | Slot 1 | Great | 1997 | |
| Pentium MMX - 233 MHz | SL27S | P55C | Socket 7 | Great | 1997 | |
| Pentium II - 333 MHz | 80523PX333512PE | Deschutes | Slot 1 | OK | 1998 | |
| Pentium II - 350 MHz | SL2U4 | Deschutes | Slot 1 | Great | Voodoo | 1998 |
| Pentium II - 450 MHz | SL358 | Deschutes | Slot 1 | OK | MoreVoodoo | 1998 |
| Pentium III - 450 MHz | SL35D | Katmai | Slot 1 | OK | 1999 | |
| Pentium III - 500 MHz | SL35E | Katmai | Slot 1 | OK | 1999 | |
| Pentium III - 700 MHz | RB80526PY700256 | Coppermine | PGA370 | OK | 1999 | |
| Pentium III - 933 MHz | SL52Q | Coppermine | PGA370 | Great | Dominator | 2000 |
| Pentium III 600E - 600 MHz | SL5BT | Coppermine | PGA370 | Great | 2001 | |
| Pentium III - 1260 MHz | SL5QL | Tualatin | PGA370 | Great | 2001 | |
| Pentium III-S - 1133 MHz | SL5PU | Tualatin | PGA370 | OK | 2001 | |
| Celeron - 1000 MHz | SL5XT | Coppermine-128 | PGA370 | Great | 2001 | |
| IOP 80321 - 600 MHz | SL6R3 | XScale ARMv5TE | BGA | Great | Iyonix PC | 2002 |
| Pentium 4 - 3000 MHz | SL7KB | Prescott | PGA478 | Great | 2004 | |
| Core2 Duo E6600 - 2400 MHz | SL9ZL | Conroe | LGA775 | OK | 2006 | |
| Core2 Quad Q6600 - 2400 MHz | SL9UM | Kentsfield | LGA775 | Great | 2007 | |
| Core2 Extreme QX6850 - 3000 MHz | SLAFN | Kentsfield XE | LGA775 | Great | 2007 | |
| Core2 Quad Q9300 - 2500 MHz | SLAWE | Yorkfield-6M | LGA775 | Great | 2008 | |
| Core2 Duo E8600 - 3330 MHz | SLB9L | Wolfdale | LGA775 | Great | 2008 | |
| Core2 Quad Q9505 - 2800 MHz | SLGYY | Yorkfield-6M | LGA775 | Great | 2009 | |
| Core i5-6500 - 3200 MHz | BX80662I56500 | - | LGA1151 | Great | 2015 | |
| Core i7-7700K - 4200 MHz | BX80677I77700K | - | LGA1151 | Great | 2017 |
AMD
| Name | Model | uArch | Socket | Condition | Assigned To | Year |
|---|---|---|---|---|---|---|
| K6-2 - 350 MHz | AMD-K6-2/350AFR | K6-2 - Chomper | Super Socket 7 | OK | 1998 | |
| K6-2 - 500 MHz | K6-2/500AFX | K6-2 - Chomper Extended | Super Socket 7 | Perfect | 1999 | |
| K6-2 - 500 MHz | K6-2/500AFX | K6-2 - Chomper Extended | Super Socket 7 | Great | SlimSeven | 1999 |
| Athlon - 600 MHz | AMD-K7600MTR51B A | K7 - Pluto | Slot A | Great | Divergence | 1999 |
| Athlon - 900 MHz | A0900AMT3B | K7 - Thunderbird | Socket A (462) | Great | 2000 | |
| Duron - 700 MHz | D700AUT1B | K7 - Spitfire | Socket A (462) | Great | KirbyHill | 2000 |
| Athlon - 1000 MHz | A1000AMT3C | K7 - Thunderbird | Socket A (462) | OK | 2000 | |
| Athlon XP 1600+ - 1400 MHz | AX1600DMT3C | K7 - Palomino | Socket A (462) | OK | 2001 | |
| Athlon XP 2400+ - 2000 MHz | AXDA2400DKV3C | K7 - Thoroughbred | Socket A (462) | OK | 2002 | |
| Athlon XP 2400+ - 2000 MHz | AXDA2400DKT3C | K7 - Thoroughbred | Socket A (462) | Bad | 2002 | |
| Athlon XP 2800+ - 2000 MHz | AXDA2800DKV4D | K7 - Barton | Socket A (462) | OK | 2003 | |
| Athlon XP 3000+ - 2100 MHz | AXDA3000DKV4E | K7 - Barton | Socket A (462) | OK | 2003 | |
| Athlon XP 3200+ - 2200 MHz | AXDA3200DKV4E | K7 - Barton | Socket A (462) | Great | Danger of Death | 2003 |
| Athlon XP-M 2000+ - 1533 MHz | AXMS2000FXS4C | K7 - Barton | Socket A (462) | Bad | 2003 | |
| Sempron 2800+ - 1600 MHz | SDA2800AIO3BX | K8 - Paris | PGA754 | OK | 2004 | |
| Sempron 2800+ - 1600 MHz | SDA2800AIO3BX | K8 - Paris | PGA754 | OK | 2004 | |
| Athlon 64 3800+ - 2400 MHz | ADA3800DAA4BW | K8 - Venice | PGA939 | OK | 2005 | |
| Athlon 64 X2 3800+ - 2000 MHz | ADA3800IAA5CU | K8 - Windsor | AM2 | OK | 2006 | |
| Athlon 64 X2 5200+ - 2600 MHz | ADA5200IAA6CS | K8 - Windsor | AM2 | OK | 2006 | |
| Athlon 64 X2 5600+ - 2800 MHz | ADA5600IAA6CZ | K8 - Windsor | AM2 | OK | 2006 | |
| Athlon 64 X2 4600 - 2400 MHz | ADO4600IAA5DO | K8 - Brisbane | PGA940 | Great | 2007 | |
| Athlon II X2 240 - 2800 MHz | ADX240OCK23GQ | K10 - Regor | AM3 | Great | 2009 | |
| Phenom II X4 965 Black - 3400 MHz | HDZ965FBK4DGM | K10 - Deneb | AM3 | Great | 2009 | |
| FX-8350 - 4000 MHz | FD8350FRW8KHK | Piledriver - Vishera | AM3 | Great | 2012 | |
| Ryzen 5900X - 3700 MHz | 100-100000061WOF | Zen 3 - Vermeer | AM4 | Great | Outpost | 2020 |
Cyrix
| Name | Model | uArch | Socket | Condition | Assigned To | Year |
|---|---|---|---|---|---|---|
| 486DX2 - 66 MHz | Cx486DX2-66 | P24 | PGA168 | Great | Endeavor L 486DX2/66 | 1993 |