Haha, Hard disk go brrrrrrrr
Name | Model | Year | Condition | Bus/Protocol | Allocated | Label | Serial | Details |
---|
ExcelStor 82.3GB | J8080 | |  | IDE | PresHot | | 7CFLB | |
Fujitsu 147GB | MAW3147NC | 2008 |  | SCSI-U320 | | SCSI4 | 95197 | 10000 RPM, SCA-2 |
Fujitsu 18GB | MAS3184NC | 2008 |  | SCSI-U320 | | SCSI3 | 34131 | 15000 RPM, SCA-2 |
IBM 41.1GB | IC35L040AVER07-0 | 2001 |  | IDE | | | C2997 | Sometimes takes two attempts to load heads |
IBM 80MB | WDS-L80 | 1993 |  | SCSI-1 | | SCSI1 | 25327 | Apple Branded, 50-pin SCSI |
Miniscribe 8425 20MB | 8425 | 1988 |  | ST412 | Epson | ST2 | | Few bad sectors, but not increasing |
Quantum Atlas V 9.1GB | XC09J011 | 1999 |  | SCSI-U160 | Voodoo | SCSI2 | 51323 | 10000 RPM, SCA-2 |
Quantum Atlas V 9.1GB | XC09J011 | 1999 |  | SCSI-U160 | AST | | 51116 | 10000 RPM, SCA-2 |
Quantum Fireball CR 6GB | CR6.4A | |  | IDE | MoreVoodoo | | 18895 | 5400 RPM |
Quantum Fireball CR 6GB | CR6.4A | 1998 |  | IDE | | PATA4 | 58603 | 5400 RPM |
Quantum Fireball LCT 15GB | QML15000LC-A | 2000 |  | IDE | SlimSeven | | 11454 | 5400 RPM |
Samsung SpinPoint 160GB | SP1654N | 2007 |  | IDE | | PATA1 | 05510 | 7200 RPM |
Samsung SpinPoint 20GB | SV2011H | |  | IDE | MoreVoodoo | | 13395 | |
Seagate Barracuda 10GB | ST310220A | 1999 |  | IDE | Voodoo | | 06TXP | |
Seagate Barracuda 250GB | ST250DM000-1BD141 | |  | SATA | Dragons Breath | | D44H1 | 7200 RPM |
Seagate Cheetah 18GB | ST318453LC | 2003 |  | SCSI-U320 | | | 0MZP0 | 15000 RPM, SCA-2, HP Branded |
Seagate Cheetah 18GB | ST318453LC | 2003 |  | SCSI-U320 | Dominator | | 0MZ4H | 15000 RPM, SCA-2, HP Branded |
Seagate Medalist 2.1GB | ST32122A | 1997 |  | IDE | | PATA3 | 15707 | 4500 RPM |
Tandon 20MB | TM-362 | 1987 |  | ST412 | | ST1 | 73800 | Split from the Hard Card, Bad sectors starting to appear |
Tandon 20MB Hard Card | TM-9362 | 1987 |  | ST412 | Epson | | 50217 | Controller incompatible with AT class machines |
Western Digital 160GB | WD1600AAJB-00J3A0 | |  | IDE | DoD | | 73046 | |
Western Digital 80GB | WD800BB | 2006 |  | IDE | | PATA2 | 95484 | |
Western Digital Caviar 1.6GB | WDAC21600-23H | 1996 |  | IDE | | | 48605 | Has IBM part number 75H7493 |
Disk Tests
Name | Model | Serial | Date | Defects |
---|
Quantum Fireball CR 6GB | CR6.4A | 18895 | 2024-03-22 | |
Quantum Fireball CR 6GB | CR6.4A | 58603 | 2024-02-25 | 4 Sectors |
IBM 41.1GB | IC35L040AVER07-0 | C2997 | | |
ExcelStor 82.3GB | J8080 | 7CFLB | | |
Fujitsu 18GB | MAS3184NC | 34131 | 2024-02-25 | |
Fujitsu 147GB | MAW3147NC | 95197 | | |
Quantum Fireball LCT 15GB | QML15000LC-A | 11454 | | |
Samsung SpinPoint 160GB | SP1654N | 05510 | 2024-02-25 | |
Seagate Barracuda 250GB | ST250DM000-1BD141 | D44H1 | | |
Seagate Barracuda 10GB | ST310220A | 06TXP | | |
Seagate Cheetah 18GB | ST318453LC | 0MZP0 | 2024-02-25 | |
Seagate Cheetah 18GB | ST318453LC | 0MZ4H | 2024-02-25 | |
Seagate Medalist 2.1GB | ST32122A | 15707 | 2024-02-25 | |
Samsung SpinPoint 20GB | SV2011H | 13395 | 2024-03-22 | |
Western Digital 160GB | WD1600AAJB-00J3A0 | 73046 | | |
Western Digital 80GB | WD800BB | 95484 | 2024-02-25 | |
Western Digital Caviar 1.6GB | WDAC21600-23H | 48605 | 2024-03-02 | |
IBM 80MB | WDS-L80 | 25327 | 2024-02-25 | 1 Sector |
Quantum Atlas V 9.1GB | XC09J011 | 51323 | 2024-02-25 | |
Quantum Atlas V 9.1GB | XC09J011 | 51116 | | |